1 / 5
NexGPU
| Server Model | Dell EMC PowerEdge R760XD2 |
| Processor | Up to two 4th Generation Intel Xeon Scalable processor with up to 56 cores |
| RAM | Up to 16 DDR5 RDIMMs (up to 1TB supported), up to 4800 MT/S |
| Storage Controllers | PERC H965i, PERC H755, PERC H755N, PERC H355, HBA355i, BOSS-N1, HBA355e, Software RAID S160 |
| Drive Bays | Front: Up to 12 x 3.5" or 24 x 2.5" SAS/SATA/NVMe; Rear: Up to 4 x 2.5" |
| Power Supplies | Redundant 2800W, 2400W, 1800W, 1400W, 1100W, 800W, 700W Titanium/Platinum options |
| Dimensions | Height: 86.8 mm, Width: 482 mm, Depth: 772.13 mm (with bezel) |
| Embedded Management | iDRAC9, iDRAC Direct, iDRAC RESTful API with Redfish |
| PCIe | Up to eight PCIe Gen5/Gen4 slots |
| Operating System | Canonical Ubuntu Server, Microsoft Windows Server, RHEL, SUSE, VMware ESXi |
| Warranty | 3 Years |
Dell PowerEdge R760xd2
Meet your growing unstructured data needs with object storage technology designed to be easily configurable, serviceable, and scalable. This 2U, 2-socket server is ideal for file and object storage, video capture/retrieval, and content delivery networks.